Most Recent Columbus Homes For Sale
| View All Columbus Homes For Sale | ||
|
299 Harris Dr, Columbus, MS 39705 | $84,000 3 beds 2 baths |
|
4341 Military Rd, Columbus, MS 39705 | $44,900 3 beds 1 bath |
|
1243 Tayor Thurston Rd, Columbus, MS 39701 | $269,200 4 beds 2.5 baths |
Real Estate Resources |
Columbus Apartments
There are 2 apartments found in and near the Columbus area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings